Thin Single Single Swing Hlola Valve
Ividiyo yeMveliso
Ingcaciso yeMveliso
I-Carbon Steel Thin Type Hlola iValve ngezoqoqosho, indawo yokugcina indawo, iza kunye nomzimba weCarbon Steel kunye ne-NBR O-ring seal, ngokubanzi esetyenziselwa amanzi, ukufudumeza, umoya womoya kunye nezixhobo zomoya ezixinzelelweyo.
Ezona mpawu:
- Ifumaneka ngokobungakanani:1 1/2" ukuya24".
- Uluhlu lobushushu:0°C ukuya135°C.
- Ukalo loxinzelelo:16Ibha.
- Ilahleko yentloko ephantsi.
- Uyilo lokugcina indawo.
Ukuze ufumane iinkcukacha ezipheleleyo nceda ukhuphele i-database yobugcisa.
- Swing Khangela iValve
- Umzimba weCarbon Steel
- Ipateni yeWafer
Ipharamitha yemveliso
HAYI. | INXALENYE | IZINTO |
1 | Umzimba | SS304/SS316/WCB |
2 | Icwecwe | SS304/SS316/WCB |
3 | Ring | Intsimbi |
4 | Baffle | SS304/SS316/WCB |
5 | O-Ringi | NBR/EPDM/VITON |
6 | O-Ringi | NBR/EPDM/VITON |
7 | Ibholt | SS304/SS316/WCB |
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
Φ(mm) | PN10 | 71 | 82 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 532 | 585 | 690 |
PN16 | 71 | 82 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 444 | 491 | 550 | 610 | 724 | |
D(mm) | 11.5 | 17 | 22 | 32 | 40 | 54 | 70 | 92 | 114 | 154 | 200 | 235 | 280 | 316 | 360 | 405 | 486 | |
L(mm) | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 28 | 38 | 44 | 50 | 56 | 62 |
Umboniso weMveliso
Uqhagamshelwano: Judy Email:info@lzds.cnifowuni/WhatsApp+86 18561878609
Bhala umyalezo wakho apha kwaye uwuthumele kuthi