I-DIN3352-F4 i-Valve yeSango eLungileyo
Ividiyo yeMveliso
Ingcaciso yeMveliso
Ivalve yesango etywiniweyo yahlulwe yaziindidi ezimbini: ivalve yesango ethambileyo-isikhondo esinyukayo kunye nevalve yesango ethambileyo yesiqu esithambileyo.Ngokuqhelekileyo kukho intambo ye-trapezoidal kwintonga yokuphakamisa, ngokusebenzisa i-nut phakathi kwesango kunye ne-groove yesikhokelo kumzimba wevalve, intshukumo ejikelezayo iguqulwa ibe yintshukumo yomgca, oko kukuthi, i-torque yokusebenza iguqulwa ibe yinto yokusebenza.Xa i-valve ivuliwe, xa ukuphakama kwesango kufana ne-1: 1 amaxesha ububanzi be-valve, i-fluid passage ayivaliwe ngokupheleleyo, kodwa esi sikhundla asikwazi ukubeka iliso ngexesha lokusebenza.
Ekusetyenzisweni okwenyani, i-apex ye-valve stem isetyenziswe njengophawu, oko kukuthi, indawo engenakushukunyiswa, njengendawo yayo evuleke ngokupheleleyo.Ukuze kuthathelwe ingqalelo into yokuvala i-lock-up ebangelwa utshintsho lweqondo lokushisa, ngokuqhelekileyo ivulwa kwindawo ephezulu, kwaye emva koko i-1 / 2-1 ijika, njengesigxina se-valve evulekile ngokupheleleyo.Ngoko ke, indawo evulekile ngokupheleleyo yevalve inqunywe yindawo yesango (okt stroke).Olu hlobo lwevalve kufuneka lufakwe ngokubanzi ngokuthe tye kumbhobho.Nceda uzive ukhululekile ukuqhagamshelana nathi nge-imeyileinfo@lzds.cnokanye ifowuni/WhatsApp+86 18561878609.
Ipharamitha yemveliso
HAYI. | Icandelo | Izinto eziphathekayo |
1 | Umzimba | GGG40/GGG50 |
2 | Ibhonethi | GGG40/GGG50 |
3 | Isiqu | 2Cr13/SS304/SS316/Brass |
4 | Icwecwe | I-GGG40/GGG50 ene-NBR/EPDM |
5 | I-Stem Nut | Ubhedu |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Umboniso weMveliso
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609