DIN3202-F6 Swing Khangela iValve
Ividiyo yeMveliso
Ingcaciso yeMveliso
I-Ductile Iron Swing yethu yokuHlola iValve Flanged PN16 ibonelela ngobuchule obukhulu bokutywina kuxinzelelo oluphantsi;usetyenziso lwale valve yokutshekisha lubandakanya amanzi, ukufudumeza, ukupholisa umoya kunye nezixhobo zomoya ezicinezelweyo.
Umzimba we-Ductile Iron kunye nesigqubuthelo sentsimbi, zombini zigqunywe nge-epoxy, zinesihlalo sobhedu.Nokuba ngokuthe nkqo (phezulu kuphela) okanye ifakwe ngokuthe tye
Ezona mpawu:
- Ubungakanani obukhoyo: 2″ ukuya kwi-12″.
- Uluhlu lobushushu: -10°C ukuya ku-120°C.
- Iqondo loxinzelelo: PN16 ilinganiswe
- Uxinzelelo oluphantsi lokuqhekeka.
- I-WRAS ivunyiwe.
- I-BS EN 1092-2.
Ishiti yedatha:
- Swing Khangela iValve
- Umzimba we-Iron Ductile
- Flanged PN16
- Ubukhulu 2″ ukuya kwi-12″
- I-WRAS ivunyiwe
Ipharamitha yemveliso
HAYI. | Icandelo | Izinto eziphathekayo |
1 | Umzimba | GG20/GG25/GGG40/GGG50 |
2 | Ibhonethi | GG20/GG25/GGG40/GGG50 |
3 | Icwecwe | GG20/GG25/GGG40/GGG50 ngeBrass/Bronze/Stainless steel |
4 | Isihlalo | Ubhedu / uBronze / intsimbi engatyiwayo |
5 | Iphini | 2CR13 SS304 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
PN16 | 405 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 345 |
PN16 | 355 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
PN16 | ||||||||||
b | PN10 | 14 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 |
PN16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | |
nd | PN10 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 |
PN16 | 12-23 | 12-28 | ||||||||
H | 120 | 137 | 147 | 159 | 180 | 203 | 223 | 258 | 290 |
Umboniso wemveliso
Uqhagamshelwano: Judy Email:info@lzds.cnokanye ifowuni/WhatsApp+86 18561878609.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi