1pc Flanged Ball Valve
Ingcaciso yeMveliso
Isicelo:
Iivalve zebhola ezingenasici ezisuka kwisiqwenga se-1 zenzelwe ukuba zisetyenziswe njengeevalve zokuvala ulwelo olunoburhalarhume kunye nolwelo, iigesi kunye nezinto ezixekileyo.
Okuphakathi kunokuhamba kumacala omabini ngeevalvu zebhola.Ngombulelo kuyilo lwazo olulula kunye nomsebenzi othembekileyo, ii-valve zebhola ezenziwe ngeqhekeza elilodwa zingasetyenziselwa ukutya, iikhemikhali, i-petrochemical kunye namashishini amayeza, kwiindawo zokucocwa kwamanzi amdaka kunye namanzi, njl.
Inkcazo yobugcisa:
- T max = 200 C
- PN: 10, 16, 40
- yenziwe ngentsimbi engenasici
- Uyilo lwe-1-pc
- utyalo mali
- ukubhoboza ngokupheleleyo - ukunciphisa ilahleko yoxinzelelo
- izihlalo zokutywina ezithambileyo
- ibhola edadayo
Uqhagamshelo luyaphela:
- uyilo lohlobo lwe-wafer ngokwe-EN 1092-1
Injongo yenkampani yethu kulawulo oluhle lokholo, oluzinikele kwinkonzo yabathengi ngokubanzi, uphando oluqhubekayo kunye nophuhliso lwetekhnoloji entsha, izixhobo ezitsha.
Ngexabiso leFactory 1PC FlangedIValve yeBhola engenastainless, siya kwenza konke okusemandleni ethu ukwanelisa iimfuno zakho kwaye sizingela ngokunyanisekileyo ngaphambili ukufumana inzuzo efanayo nawe!Nceda uzive ukhululekile ukuqhagamshelana nathi nge-imeyileinfo@lzds.cnokanye ifowuni/WhatsApp+86 18561878609.
Iimveliso zethu zithunyelwe kumazwe angaphezu kwama-70 kunye nemimandla njengomthombo wokuqala onexabiso elihle.Samkela ngokunyanisekileyo abathengi abasuka ekhaya nakwamanye amazwe ukuba beze kuthethathethana nathi ngoshishino.
IParameter yeMveliso
HAYI. | Icandelo | Izinto eziphathekayo |
1 | UMZIMBA | A216-WCB/A351-CF3/A351-CF8M |
2 | ICAP | A216-WCB/A351-CF3/A351-CF8M |
3 | IGASKET YOMZIMBA | PTFE |
4 | IBHOLA | SS304/SS304/SS316 |
5 | ISIHLALO | PTFE |
6 | STEM | SS304/SS304/SS316 |
7 | IWASHA YOMTHETHO | PTFE |
8 | ORING | VITON |
9 | UKUPAKISHA ISIQINISEKISO | PTFE |
10 | I-GLAND NUT | 304 |
11 | BELLEVLE WASHER | 301 |
12 | I-NUT STOPPER | 304 |
13 | I-NUT | 304 |
14 | UMHLAZI WEPLATE | 304 |
15 | TSHIXA | 304 |
16 | PHATHA | 304 |
17 | I-HANDLE COVER | IPLASTIKI |
18 | YIMA i-PIN | 304 |
Ubungakanani | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 | ZM | NM | KGS | |
DN15 | 1/2″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
DN20 | 3/4″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
DN32 | 1-1/4″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
DN40 | 1-1/2″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Umboniso wemveliso
Uqhagamshelwano: Judy Email:info@lzds.cnifowuni/WhatsApp+86 18561878609.